

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 PM DATE: March 19 2009 ,Time of next update: 3:00 PM | |||
| Current Weather | Dry | Current Temperature | 67.6°F (19.8°C) (Heat Index 77.2°F ), Apparent temp 68.6°F |
| Maximum Temperature (since midnight) | 67.8°F at: 2:02 PM | Minimum Temperature (since midnight) | 49.6°F at: 8:06 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | ESE (115°) |
| Heat Index | 77.2°F | Maximum Gust (last hour) | 5.4 mph at: 1:50PM |
| Maximum Gust (since midnight) | 7.6 mph at: 12:13 PM | Maximum 1 minute average (since midnight) | 7.6 mph at: 12:14 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.50 in. (12.6 mm) | Rainfall To date this year | 11.92 in. (302.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 49.9°F (Wet Bulb :58.1°F ) |
| Humidity | 53 %, Humidex 69.9°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.07 in |









Use the RELOAD facility on your browser to retrieve the latest data.