

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:50 AM DATE: February 22 2012, time of next update: 10:00 am | |||
| Current Weather | Dry | Current Temperature | 59.2°F (15.1°C), Apparent temp 59.8°F |
| Maximum Temperature (since midnight) | 59.2°F at: 9:49 AM | Minimum Temperature (since midnight) | 48.2°F at: 4:47 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | 59.2°F | Maximum Gust (last hour) | 3.3 mph at: 9:12AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:13 AM | Maximum 1 minute average (since midnight) | 4.0 mph at: 12:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.9 mm) | Rainfall To date this year | 11.14 in. (283.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.4°F (Wet Bulb :56.0°F ) |
| Humidity | 81 %, Humidex 63.1°F | Barometer corrected to msl | 30.218 in. (1023.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.02 in |









Use the RELOAD facility on your browser to retrieve the latest data.