

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:10 AM DATE: May 21 2012, time of next update: 9:20 am | |||
| Current Weather | Dry | Current Temperature | 56.1°F (13.4°C), Apparent temp 55.8°F |
| Maximum Temperature (since midnight) | 56.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 54.0°F at: 3:00 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | S (172°) |
| Windchill Temperature | 56.1°F | Maximum Gust (last hour) | 3.3 mph at: 9:06AM |
| Maximum Gust (since midnight) | 3.3 mph at: 9:06 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 9:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.1 mm) | Rainfall To date this year | 20.22 in. (513.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.7°F (Wet Bulb :53.3°F ) |
| Humidity | 82 %, Humidex 58.8°F | Barometer corrected to msl | 30.017 in. (1016.5 hPa) |
| Pressure change | +0.07 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.05 in |









Use the RELOAD facility on your browser to retrieve the latest data.