

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:10 AM DATE: March 10 2010 ,Time of next update: 12:20 AM | |||
| Current Weather | Night time | Current Temperature | 45.0°F (7.2°C), Apparent temp 43.4°F |
| Maximum Temperature (since midnight) | 45.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 45.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 45.0°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:23 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 12:24 PM |
| Rainfall (last hour) | 0.04 in. (1.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 12:07 AM |
| Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 11.42 in. (290.1 mm) |
| Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 38.2°F (Wet Bulb :42.1°F ) |
| Humidity | 77 %, Humidex 42.8°F | Barometer corrected to msl | 30.129 in. (1020.3 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.05 in | Pressure change (last 6 hours) | -0.05 in |









Use the RELOAD facility on your browser to retrieve the latest data.