

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:20 PM DATE: February 03 2012, time of next update: 11:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 46.6°F (8.1°C), Apparent temp 44.8°F |
| Maximum Temperature (since midnight) | 61.3°F at: 11:11 AM | Minimum Temperature (since midnight) | 40.8°F at: 7:12 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | NW (321°) |
| Windchill Temperature | 46.6°F | Maximum Gust (last hour) | 1.8 mph at: 10:32PM |
| Maximum Gust (since midnight) | 4.7 mph at: 12:23 PM | Maximum 1 minute average (since midnight) | 4.7 mph at: 12:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 10.40 in. (264.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.3°F (Wet Bulb :42.7°F ) |
| Humidity | 70 %, Humidex 44.1°F | Barometer corrected to msl | 30.017 in. (1016.5 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.04 in |









Use the RELOAD facility on your browser to retrieve the latest data.