

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:50 PM DATE: July 04 2009 ,Time of next update: 1:00 PM | |||
| Current Weather | Dry | Current Temperature | 69.1°F (20.6°C) (Heat Index 75.2°F ), Apparent temp 70.6°F |
| Maximum Temperature (since midnight) | 69.1°F at: 12:48 PM | Minimum Temperature (since midnight) | 57.4°F at: 4:42 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | S (172°) |
| Heat Index | 75.2°F | Maximum Gust (last hour) | 6.9 mph at: 12:07PM |
| Maximum Gust (since midnight) | 7.2 mph at: 10:59 AM | Maximum 1 minute average (since midnight) | 7.2 mph at: 11:01 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.4°F (Wet Bulb :61.7°F ) |
| Humidity | 64 %, Humidex 74.7°F | Barometer corrected to msl | 30.038 in. (1017.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.03 in |









Use the RELOAD facility on your browser to retrieve the latest data.