

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 AM DATE: February 23 2012, time of next update: 3:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 49.8°F (9.9°C), Apparent temp 49.1°F |
| Maximum Temperature (since midnight) | 53.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 49.8°F at: 2:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 49.8°F | Maximum Gust (last hour) | 2.0 mph at: 2:36AM |
| Maximum Gust (since midnight) | 2.0 mph at: 2:36 AM | Maximum 1 minute average (since midnight) | 2.0 mph at: 2:36 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.9 mm) | Rainfall To date this year | 11.14 in. (283.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.2°F (Wet Bulb :46.8°F ) |
| Humidity | 78 %, Humidex 49.3°F | Barometer corrected to msl | 30.017 in. (1016.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.06 in |









Use the RELOAD facility on your browser to retrieve the latest data.